산업데이터 유통 거래 촉진을 통한 산업 디지털 전환 선도
데이터셋명 | 일본 기업 일반정보 데이터 | 데이터 유형 | csv |
---|---|---|---|
데이터 분야 | 기업정보 | 구축 데이터량 | 1 Bytes |
구축기관 | 헤브론스타 | 최종수정일자 | 2021-12-13 |
구축년도 | 2021-11-18 | 데이터 이용 기한 | 무기한 |
데이터 갱신 주기 | - | 버전 | - |
주요 키워드 | 해외기업빅데이터, 일본기업정보, 해외기업정보, 기업정보, M&A, 기업확장, 수출, 수입 | ||
벨류체인 키워드 | 하부구조 | ||
소개 | 일본 기업에 대한 기업 일반정보 데이터 |
키값 | 헤브론스타국가코드 | 현지언어국가명 | 영문국가명 | 국가언어코드값 | 현지언어언어명 | 영문언어명 | 현지언어기업명 | 영문기업명 | 현지언어한줄소개내용 | 현지언어기업소개내용 | 영문한줄소개내용 | 영문기업소개내용 | 현지언어대표이사명 | 영문대표이사명 | 기업대표전화번호 | 대표팩스번호 | 대표이메일 | 기업홈페이지URL | 페이스북URL | 인스타그램URL | 유튜브URL | 링크드인URL | 현지언어담당자명 | 영문담당자명 | 현지언어직위명 | 영문직위명 | 담당자부서명 | 기업담당자전화번호 | 담당자이메일 | 담당자팩스번호 | 기업담당자이동전화번호 | 현지언어기업주소 | 현지언어기업상세주소 | 영문기업주소 | 영문기업상세주소 | 기업우편번호 | 현지언어산업군명 | 영문산업군명 | 현지언어주요제품내용 | 영문주요제품내용 | 설립일자 | 기업종업원값 | 외감법인구분값 | 회계연도 | 매출액값 | 통화구분코드 | 화폐단위명 | 주식시장코드 | 현지언어주식시장명 | 영문주식시장명 | 상장코드 | 상장일자 | 기업추가정보값 |
249593 | JPN | JAPAN | Maruetsu Soga Minamicho | 043-208-2580 | Chiba City Chiba | 3-16-26 Minami-cho, Chuo-ku, | 10295.0 | Supermarkets | |||||||||||||||||||||||||||||||||||||||||||||
249137 | JPN | JAPAN | La Fiesta | 03-3475-4412 | Minato-ku Tokyo | 3-15-23 Roppongi, | Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||
178547 | JPN | JAPAN | M.Konoki | aec-web@docomo.ne.jp | http://www.advj.com/konoki/ | Chiba | 329590.0 | Arts | |||||||||||||||||||||||||||||||||||||||||||||
178581 | JPN | JAPAN | ADS Co.,Ltd. | 043-422-4844 | 043-422-4846 | advice88@fuyo-imc.co.jp | http://www.adinfinity.co.jp/ | Chiba | 10493.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||
178582 | JPN | JAPAN | Hashette Fujingaho sha | advice@youmeishi.com | http://www.25ans.jp/ | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||||
178664 | JPN | JAPAN | The Japanese ring manufacture | 03-5791-3901 | 03-5791-3905 | adr@elk.on.arena.ne.jp | http://www.e-nkc.jp/ | Shinagawa Tokyo | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||
178712 | JPN | JAPAN | Wise | admission@luther.ac.jp | http://www.wise-hawk.com/ | 330230.0 | Education | ||||||||||||||||||||||||||||||||||||||||||||||
178735 | JPN | JAPAN | Tea * s | administrator@jsmi.jp | http://www.t-support.com | Chiba | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
307077 | JPN | JAPAN | Yamada construction | 025-24-0617; 0254-24-0617 | http://www.yamada-kensetsu.net/ | Niigata | 17199.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||
178865 | JPN | JAPAN | Indicator integral body One and Only | admin@solar-eclipse.jp | http://www.oneandonly-co.com/ | Tokyo | 329717.0 | Health | |||||||||||||||||||||||||||||||||||||||||||||
178866 | JPN | JAPAN | ONDE CO.,LTD. | 0725-23-7598 | 0725-23-7598 | admin@soft-lab.co.jp | http://www.on-de.com/ | Osaka | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||
178910 | JPN | JAPAN | Minato | admin@ryokojin.co.jp | http://www.minato-smile.or.jp/ | Tokyo | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
178977 | JPN | JAPAN | National hospital Organization Kamo spiritual medical center | admin@moriya-h.ed.jp | http://www.hosp.go.jp/~kamo/ | Hiroshima | 329682.0 | Health | |||||||||||||||||||||||||||||||||||||||||||||
179021 | JPN | JAPAN | Toyama newspaper | 076-491-8111 | admin@ku-ken.net | http://www.toyama.hokkoku.co.jp/ | Toyama | News_and_Media | |||||||||||||||||||||||||||||||||||||||||||||
179023 | JPN | JAPAN | Hyogo technology professional school | 06-6488-5221 | admin@kouhoku-hills.com | http://www.hits.ac.jp/ | Hyogo | 329281.0 | Education | ||||||||||||||||||||||||||||||||||||||||||||
179061 | JPN | JAPAN | E.Front | 03-3545-2212 | 03-3545-2212 | admin@jbc.co.jp | http://www.englishfront.com/ | Tokyo | 329717.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||
179232 | JPN | JAPAN | KEYMAN CO.,LTD. | admin@3da.com.au | http://www.keyman.or.jp/ | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||||
179564 | JPN | JAPAN | Ogata village education laboratory | 0185-45-2516 | actionrc@p1.coralnet.or.jp | http://www.ogata.or.jp/ac/center/ | Akita | Education | |||||||||||||||||||||||||||||||||||||||||||||
179608 | JPN | JAPAN | AGURA Kyosai Bokujo | 0120-543037 | acs@acs-inc.co.jp | http://www.agura-bokujo.co.jp | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
179609 | JPN | JAPAN | Ace wander | acrynal@toeikasei.com | http://www1.speednet.ne.jp/~ace-wonder/ | Saitama | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
179653 | JPN | JAPAN | InfoNia | aclinfo@uhd.co.jp | http://www.nia.ad.jp/infoNia/ | Nagoya Aichi | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
179691 | JPN | JAPAN | AWI G&T CLUB | 090-3229-5891 | aceinfo@ace-planning.co.jp | http://www.awi.gr.jp/ | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
179811 | JPN | JAPAN | Kanto open sea fish bulletin | academy@dr-foot.co.jp | http://www2.odn.ne.jp/about/ | 329150.0 | Recreation_and_Sports | ||||||||||||||||||||||||||||||||||||||||||||||
179931 | JPN | JAPAN | Abe construction | 052-911-6311 | 052-991-9286 | abiko@subaru-shoten.co.jp | http://www.abe-kk.co.jp/ | Aichi | 16259.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||
193876 | JPN | JAPAN | Computerworld trade | 81-1287321 | Tokyo Tokyo | 1-2 ki | 17178.0 | ||||||||||||||||||||||||||||||||||||||||||||||
180087 | JPN | JAPAN | Salt entrance correct Osamu photograph office | abc@def.co.jp | http://www2.odn.ne.jp/shio/ | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||||
180242 | JPN | JAPAN | The Nitto forming manufacture | 025-259-6886 | 025-259-6870 | aah80400@pop16.odn.ne.jp | http://www.nitto-seiko.co.jp/ | Niigata | 329712.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||
180281 | JPN | JAPAN | Asahi establishment | aa-cutgohan@bee-affiliate.com | http://www.asahi-so.co.jp/ | 330426.0 | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
180282 | JPN | JAPAN | Beads& beads | aacs@mpint.co.jp | http://www.beads-b.com/ | 330171.0 | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
180369 | JPN | JAPAN | Red hat north Toyota expressing | 0565-48-5551 | 0565-48-5553 | a-a6pg11@cbz.jp | http://www.cocofree.com/akabou/ | Toyota Aichi | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||
179366 | JPN | JAPAN | OZmall hot spring | adamas@loxinfo.co.th | http://www.ozmall.co.jp/onsen/ | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||||
180457 | JPN | JAPAN | Folio | a12031@pref.oita.lg.jp | http://www.folio.co.jp/ | Tokyo | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||||
180536 | JPN | JAPAN | Love FM | 092-752-0761 | 092-715-7610 | a@b-land.co.jp | Fukuoka City Fukuoka | NTT-T Bldg. 7F, 2-5-35 Tenjin, Chuo-ku, | 10480.0 | Broadcasting Companies | |||||||||||||||||||||||||||||||||||||||||||
180543 | JPN | JAPAN | ZUIOU | a@archiproduce.com | http://www014.upp.so-net.ne.jp/zuiou/home.html | Kyoto | 26227.0 | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||
180571 | JPN | JAPAN | Niigata Tokyu inn | 025-243-0109 | a.r.k@wonder.ocn.ne.jp | http://www.niigata.tokyuinn.co.jp/ | Niigata | 17449.0 | Business_and_Economy | ||||||||||||||||||||||||||||||||||||||||||||
180654 | JPN | JAPAN | Mobara City Office | 0475-23-2111 | 0112027801@jcom.home.ne.jp | Mobara City Chiba | 1 Dopyo, | 330944.0 | Local Government -City Offices | ||||||||||||||||||||||||||||||||||||||||||||
180700 | JPN | JAPAN | Kawamoto Seikei Geka Clinic | 0774-43-4533 | Uji City Kyoto | 1 Hiraki-cho, | 26442.0 | Hospitals & Clinics -Orthopedic | |||||||||||||||||||||||||||||||||||||||||||||
180746 | JPN | JAPAN | Camera no Nisshin | 03-3251-7504 | Chiyoda-ku Tokyo | 1 Kanda-iwamoto-cho, | Camera & Photo Supplies | ||||||||||||||||||||||||||||||||||||||||||||||
180790 | JPN | JAPAN | Sapporo Legal Affairs Bureau | 011-709-2311 | Sapporo City Hokkaido | 1 Kita8jo-nishi2, Kita-ku, | 330944.0 | Legal Affairs Bureau | |||||||||||||||||||||||||||||||||||||||||||||
180911 | JPN | JAPAN | Irodori no Yado Ukiha | 0977-22-0023 | Beppu City Oita | 1 Ogura, | 330858.0 | Ryokans | |||||||||||||||||||||||||||||||||||||||||||||
180952 | JPN | JAPAN | Ryosan Museum of History | 075-531-3773 | 075-531-3774 | Kyoto City Kyoto | 1 Seikanji Ryozen-cho, Higashiyama-ku, | 330170.0 | Museums | ||||||||||||||||||||||||||||||||||||||||||||
181043 | JPN | JAPAN | Samusara Nikko Shokai | 045-641-0025 | Yokohama City Kanagawa | 1 Yamashita-cho, Naka-ku, | Jewelry Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
121783 | JPN | JAPAN | TSAIS | 81-0166-63-4002 | info@imagine-pe.com | http://tsais.com | |||||||||||||||||||||||||||||||||||||||||||||||
181044 | JPN | JAPAN | Yokohama Bijutsu Club | 045-641-1881 | Yokohama City Kanagawa | 1 Yamashita-cho, Naka-ku, | 330707.0 | Antiques | |||||||||||||||||||||||||||||||||||||||||||||
181086 | JPN | JAPAN | Flower Shop Kondo | 052-413-8781 | 052-413-8781 | Nagoya City Aichi | 10 Iwatsuka-cho Ryukoda, Nakamura-ku, | 330594.0 | Florists | ||||||||||||||||||||||||||||||||||||||||||||
181125 | JPN | JAPAN | System Innovations Co., Ltd. | 011-281-6880 | Sapporo City Hokkaido | 10 Odori-nishi , Chuo-ku, | Computers -Software & Services | ||||||||||||||||||||||||||||||||||||||||||||||
181163 | JPN | JAPAN | Shonan Yakuhin Co., Ltd. Lapis | 045-864-4193 | 045-871-9531 | Yokohama City Kanagawa | 10 Totsuka-cho, Totsuka-ku, | 330481.0 | Pharmacies | ||||||||||||||||||||||||||||||||||||||||||||
26889 | JPN | JAPAN | Ritti Bear | 06-6536-5688 | studio@m-suta.com | http://www.rittibear.com/ | Osaka | Business_and_Economy | |||||||||||||||||||||||||||||||||||||||||||||
181200 | JPN | JAPAN | Asebinosato Kanri Center | 0771-26-3711 | 0771-26-2453 | Kameoka City Kyoto | 100 Higashi-honme-cho-ouchi-otsubo , | 330688.0 | Real Estate Agents | ||||||||||||||||||||||||||||||||||||||||||||
181245 | JPN | JAPAN | Kishiwada City Hospital | 072-445-1000 | 072-441-8812 | Kishiwada City Osaka | 1001 Gakuhara-cho, | 26442.0 | Hospitals & Clinics -General | ||||||||||||||||||||||||||||||||||||||||||||
181250 | JPN | JAPAN | Yamanashi Fire Bureau | 0553-22-0119 | Yamanashi City Yamanashi | 100-1 Kobara-nishi, | 400045.0 | Fire Bureau | |||||||||||||||||||||||||||||||||||||||||||||
181288 | JPN | JAPAN | Shinmei Denki Honten | 0774-22-4671 | Uji City Kyoto | 100-3 Oneo, Hirono-cho, | Electric Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
181290 | JPN | JAPAN | Moto Service Mac | 048-285-5544 | 048-282-8809 | Hatogaya City Saitama | 1003 Tsuji, | Motorcycles | |||||||||||||||||||||||||||||||||||||||||||||
181342 | JPN | JAPAN | Kumon Joto | 086-462-7831 | Kurashiki City Okayama | 1009-6 Joto, | Schools -Others | ||||||||||||||||||||||||||||||||||||||||||||||
181375 | JPN | JAPAN | LA Mart Co., Ltd., The | 075-662-3111 | 075-662-3229 | Kyoto City Kyoto | 10-1 Kisshoin-ochiai-cho, Minami-ku, | Automobile Dealers -New | |||||||||||||||||||||||||||||||||||||||||||||
181414 | JPN | JAPAN | Catholic Ono Church | 0956-49-3608 | 0956-49-3608 | Sasebo City Nagasaki | 10-1 Ono-cho, | 400044.0 | Churches -Christian | ||||||||||||||||||||||||||||||||||||||||||||
181458 | JPN | JAPAN | Geo System Co., Ltd. | 045-320-3009 | 045-320-4991 | http://www1.biz.biglobe.ne.jp/~geo_sys | Yokohama City Kanagawa | 10-10 Futatsuya-cho, Kanagawa-ku, | Computers -Software & Services | ||||||||||||||||||||||||||||||||||||||||||||
181496 | JPN | JAPAN | Sees Sapporo | 011-811-9399 | http://www.seesforlife.co.jp | Sapporo City Hokkaido | 10-1-1 Hiragishi3jo, Toyohira-ku, | Sporting Goods | |||||||||||||||||||||||||||||||||||||||||||||
181619 | JPN | JAPAN | Fres Co., Ltd. | 03-5459-7188 | Shibuya-ku Tokyo | 10-15 Daikan'yama-cho, | 330688.0 | Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||
181658 | JPN | JAPAN | Naha District Legal Affairs Bureau Hirara Br. | 0980-72-2639 | 0980-72-4816 | Miyakojima City Okinawa | 1016-2F Hirara-shimozato, | 330944.0 | Legal Affairs Bureau | ||||||||||||||||||||||||||||||||||||||||||||
181817 | JPN | JAPAN | Fukuho Bank. Ltd., The Tsuruga Br. | 0770-22-5522 | Tsuruga City Fukui | 10-22 Hakugin-cho, | Banks | ||||||||||||||||||||||||||||||||||||||||||||||
181857 | JPN | JAPAN | Numaya Fuji | 0545-62-6771 | 0545-62-6773 | Fuji City Shizuoka | 10-24 Hon-cho, | Department Stores & Arcades | |||||||||||||||||||||||||||||||||||||||||||||
181858 | JPN | JAPAN | Nandoki Bokujo | 0467-83-2775 | Chigasaki City Kanagawa | 1024 Imajuku, | 330929.0 | Restaurants -Others | |||||||||||||||||||||||||||||||||||||||||||||
181895 | JPN | JAPAN | Hyogoken Shinyo Kumiai Yachiyo Br. | 0795-37-0331 | 0795-37-1872 | Taka Gun Hyogo | 1026-1 Yachiyo-ku-nakanoma, Taka-cho, | Banks | |||||||||||||||||||||||||||||||||||||||||||||
181941 | JPN | JAPAN | Eletro Japan Company | 81-0123 | Fukushima Fukushima | 103 Daini Konnai Building, 16-170, Aza Matsugasaku, Kikutamachi, Koriy | |||||||||||||||||||||||||||||||||||||||||||||||
182027 | JPN | JAPAN | 2FIG INTERNATIONAL INC. | 81-74968-1007 | 81-74968-1120 | Nagahama Shiga | |||||||||||||||||||||||||||||||||||||||||||||||
182069 | JPN | JAPAN | Kumon Jinryo | 0568-56-0384 | Kasugai City Aichi | 1033-6 Jinryo-cho, | Schools -Others | ||||||||||||||||||||||||||||||||||||||||||||||
182158 | JPN | JAPAN | Tsukada Ringyosha Co., Ltd. | 043-222-1434 | 043-222-5677 | Chiba City Chiba | 10-4 Kaname-cho, Chuo-ku, | 10748.0 | Bicycles -Dealers | ||||||||||||||||||||||||||||||||||||||||||||
182201 | JPN | JAPAN | Minamoto Sangyo | 072-879-7210 | Shijonawate City Osaka | 1040-5 Kiyotaki, | Automobile -Parts -Used & Rebuilt | ||||||||||||||||||||||||||||||||||||||||||||||
269684 | JPN | JAPAN | Arusu Translation Co.,Ltd. | 81-03 3307-1597 | 4-34-27 Kami-soshigaya,Setagaya-ku,To | ||||||||||||||||||||||||||||||||||||||||||||||||
182260 | JPN | JAPAN | nosidejapan.com | 81-90-71590813 | Yufu-shi Oita-ken | 1046- | |||||||||||||||||||||||||||||||||||||||||||||||
182290 | JPN | JAPAN | Ibarakishiritsu Ninchoji Sports Koen Tennis Court | 072-649-4402 | Ibaraki City Osaka | 1049 Ninchoji, | 331084.0 | Tennis Courts | |||||||||||||||||||||||||||||||||||||||||||||
182330 | JPN | JAPAN | Asahikan | 0533-69-2288 | 0533-69-2289 | Gamagori City Aichi | 10-5 Sakaemachi, | 330858.0 | Ryokans | ||||||||||||||||||||||||||||||||||||||||||||
182372 | JPN | JAPAN | Hamasada | 0735-52-0315 | Higashimuro Gun Wakayama | 1053 Yukawa, Nachikatsuura-cho, | 330858.0 | Ryokans | |||||||||||||||||||||||||||||||||||||||||||||
182373 | JPN | JAPAN | Kase Motors | 0479-62-1721 | Asahi City Chiba | 1053-1 Kawaguchi, | Automobile -Repair & Services | ||||||||||||||||||||||||||||||||||||||||||||||
182462 | JPN | JAPAN | Kinki Rent | 0742-62-1138 | 0742-62-6636 | Nara City Nara | 106 Tokujo-cho, | Automobile -Renting & Leasing | |||||||||||||||||||||||||||||||||||||||||||||
182545 | JPN | JAPAN | Ena Health Center | 0573-26-1111 | Ena City Gifu | 1067-71 Osashima-cho-shoge, | 330462.0 | Health Centers | |||||||||||||||||||||||||||||||||||||||||||||
182593 | JPN | JAPAN | Akabo Kamino Unsoten | 0725-56-0300 | Izumi City Osaka | 1070 Urada-cho, | 331019.0 | Freight Forwarding | |||||||||||||||||||||||||||||||||||||||||||||
182715 | JPN | JAPAN | Thai seng trading co., ltd | 81-6-67689200 | Osaka Osaka | 10-8 Obase Ch | 16805.0 | ||||||||||||||||||||||||||||||||||||||||||||||
182716 | JPN | JAPAN | Thai Seng Trading Co., Ltd. | 06-6768-9200 | Osaka City Osaka | 10-8 Obase-cho, Ten'noji-ku, | Trading Companies (General) | ||||||||||||||||||||||||||||||||||||||||||||||
182799 | JPN | JAPAN | Wellnesspark Goshiki | 0799-33-1600 | 0799-33-1603 | Sumoto City Hyogo | 1087 Goshiki-cho-tsushi, | 330858.0 | Hostels | ||||||||||||||||||||||||||||||||||||||||||||
182801 | JPN | JAPAN | Manne Ciel | 075-752-1583 | Kyoto City Kyoto | 108-7 Jodoji-nishida-cho, Sakyo-ku, | Bakers | ||||||||||||||||||||||||||||||||||||||||||||||
182841 | JPN | JAPAN | Izumisano Seremo Heian | 072-461-4187 | Izumisano City Osaka | 1090-1 Nakasho, | 330594.0 | Florists | |||||||||||||||||||||||||||||||||||||||||||||
182975 | JPN | JAPAN | Shokeien | 0243-24-2311 | 0243-24-2312 | Nihommatsu City Fukushima | 1-1 Dake-onsen, | 330858.0 | Ryokans | ||||||||||||||||||||||||||||||||||||||||||||
183016 | JPN | JAPAN | Hakutaka | 0798-33-0001 | Nishinomiya City Hyogo | 1-1 Hama-cho , | Brewers & Distillers | ||||||||||||||||||||||||||||||||||||||||||||||
183069 | JPN | JAPAN | Cascade Serio | 078-997-1218 | Kobe City Hyogo | 1-1 Ibukidai-higashimachi, Nishi-ku, | Bakers | ||||||||||||||||||||||||||||||||||||||||||||||
183224 | JPN | JAPAN | Fureai Kaikan | 082-281-6388 | Hiroshima City Hiroshima | 1-1 Koiso-cho, Minami-ku, | 10262.0 | Convention Services & Facilities | |||||||||||||||||||||||||||||||||||||||||||||
183225 | JPN | JAPAN | Kokyo Gaien | 03-3213-0095 | Chiyoda-ku Tokyo | 1-1 Kokyo-gaien, | Parks & Gardens | ||||||||||||||||||||||||||||||||||||||||||||||
183264 | JPN | JAPAN | Sapporo | 011-552-0110 | Sapporo City Hokkaido | 1-1 Minami29jo-nishi11, Chuo-ku, | 502967.0 | Police Stations | |||||||||||||||||||||||||||||||||||||||||||||
183265 | JPN | JAPAN | Hokkaido Barber & Hair Design School | 011-641-0221 | Sapporo City Hokkaido | 1-1 Minami2jo-nishi20, Chuo-ku, | Schools -Others | ||||||||||||||||||||||||||||||||||||||||||||||
183304 | JPN | JAPAN | Catholic Aodani Church | 0774-52-0116 | Joyo City Kyoto | 11 Mukogawara, Naka, | 500985.0 | Churches -Christian | |||||||||||||||||||||||||||||||||||||||||||||
183387 | JPN | JAPAN | Pompadour Kawasaki Shop | 044-211-6937 | Kawasaki City Kanagawa | 1-1 Ogawa-cho, Kawasaki-ku, | Bakers | ||||||||||||||||||||||||||||||||||||||||||||||
183682 | JPN | JAPAN | Junior College Aichi Gakuin University | 052-751-2561 | 052-761-3461 | Nagoya City Aichi | 1-100 Kusumoto-cho, Chikusa-ku, | 10596.0 | Universities & Colleges | ||||||||||||||||||||||||||||||||||||||||||||
183727 | JPN | JAPAN | Yoshida Dentist | 06-6261-8648 | Osaka City Osaka | 1-10-1 Higashi-shinsaibashi, Chuo-ku, | 330461.0 | Dentists | |||||||||||||||||||||||||||||||||||||||||||||
183768 | JPN | JAPAN | Kitz Sports Square Makuhari | 043-299-7997 | 043-299-9293 | http://www.kitzwellness.co.jp | Chiba City Chiba | 1-10-1 Nakase, Mihama-ku, | 16873.0 | Fitness Clubs | |||||||||||||||||||||||||||||||||||||||||||
183794 | JPN | JAPAN | Studio Iwano | 047-476-7217 | Narashino City Chiba | 1-10-1 Shin'ei, | Printers | ||||||||||||||||||||||||||||||||||||||||||||||
183812 | JPN | JAPAN | Nippo Pearl Co., Ltd. | 03-3211-7551 | Chiyoda-ku Tokyo | 1-10-1 Yuraku-cho, | 10381.0 | Pearls | |||||||||||||||||||||||||||||||||||||||||||||
183993 | JPN | JAPAN | Nakaniwa K.K. | 078-391-5660 | Kobe City Hyogo | 1-10-1-58 San'nomiya-cho, Chuo-ku, | Jewelry Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
184079 | JPN | JAPAN | Taka Corp. | 03-5306-5721 | Suginami-ku Tokyo | 1-10-2 Koenji-minami, | 330688.0 | Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||
184125 | JPN | JAPAN | San Shoji Co., Ltd. | 052-741-3475 | Nagoya City Aichi | 1-10-20 Uchiyama, Chikusa-ku, | 330688.0 | Real Estate Agents |
판매제공처 홈페이지 | www.hebronstar.com | 라이선스 | Creative Commons Attribution |
---|---|---|---|
판매 담당자 | 헤브론스타 | 권한 | Copyright 2021@Hebronstar All Right Reserved |
연락처 | 02-417-9333 | 접근 권한 | public |
이메일 | info@hebronstar.com | 상품 구분 | dataset |
품질측정 검사 | 품질측정기간 | ~ | |
---|---|---|---|
품질측정기관 | 헤브론스타 | 품질측정연락정보 | 02-417-9333 |
품질측정결과 | 품질측정내용 |
서울시 마포구 월드컵북로 35, 5층 (주)일루넥스
TEL : 02-860-1052
사업자번호 : 638-88-01059 ㅣ 대표자명 : 박진혁
통신판매번호 : 제2016-서울영등포-0398호